| | garyhgaryh | | 3 | 53 |
| | Dgrown | | 6 | 86 |
| | CrockerNut | | 16 | 227 |
| | uglytruck | | 9 | 111 |
| | Echarger70 | | 13 | 173 |
| | edigert | | 4 | 52 |
| | Grim Reaper | | 19 | 327 |
|  | dieselpower069 | | 14 | 269 |
| | lgeorge | | 7 | 143 |
| | RougeDMAX | | 5 | 90 |
| | bklk119 | | 6 | 100 |
| | Echarger70 | | 37 | 461 |
| | psychoskikiller | | 8 | 137 |
| | tpb1976 | | 8 | 94 |
| | syoung8503 | | 6 | 86 |
| | bigbluecow | | 0 | 22 |
| | hunter broyles | | 13 | 114 |
| | TurbDies2500 | | 18 | 209 |
| | dmaxxboostnpastu | | 2 | 43 |
| | trost66 |
11-17-2009 08:36 PM
by chad | 17 | 194 |