|  | Speedpro1 | | 418 | 16,254 |
| | ob_1jr | | 0 | 365 |
| | bobo | | 4 | 721 |
| | rmack898 | | 5 | 60 |
| | tower1 | | 5 | 77 |
| | tower1 | | 5 | 50 |
| | abanda | | 17 | 264 |
| | pdog | | 6 | 59 |
| | smokin6.6 | | 5 | 81 |
| | smokin6.6 | | 3 | 60 |
| | smokin6.6 | | 9 | 128 |
| | luke0490 | | 54 | 1,178 |
| | busted knuckles | | 7 | 95 |
| | 05blackduramax | | 8 | 101 |
| | mattfromwy | | 4 | 147 |
| | mattfromwy | | 8 | 101 |
| | FickleFinn | | 7 | 72 |
|  | couchj317 | | 24 | 547 |
| | luke0490 | | 9 | 54 |
| | hltowman | | 5 | 70 |
| | 04BlackSmoker |
07-13-2008 10:17 AM
by rush | 7 | 90 |
| | BOOMER | | 5 | 69 |
|  | K9Duramax | | 11 | 199 |