| | BowtieLTZ | | 5 | 125 |
| | bradmizer | | 13 | 407 |
| | Johnson34 | | 11 | 162 |
|  | theTwinsDuramax | | 8 | 95 |
| | nosfedgta | | 37 | 1,589 |
| | Kevin shulllbz | | 16 | 479 |
| | Morgan | | 3 | 83 |
| | 2007 DMAX | | 6 | 63 |
| | MILLERTIME | | 5 | 92 |
| | JTFranks | | 15 | 241 |
| | kcrob1 | | 32 | 879 |
| | lineman12345678 | | 0 | 29 |
| | Duramax0884 | | 1 | 61 |
| | lineman12345678 | | 0 | 33 |
| | GTFD248 | | 8 | 216 |
| | biglg | | 13 | 240 |
| | durafatguy | | 8 | 170 |
| | rockonrandy | | 12 | 173 |
| | BAD1RACING | | 24 | 443 |
| | biglg |
03-11-2010 09:05 AM
by biglg | 3 | 137 |