| | delong_1 | | 1 | 62 |
| | RedBowTies88 | | 0 | 193 |
| | deeretracks | | 0 | 1,015 |
| | JPT |
05-07-2008 06:41 PM
by JPT | 1 | 6,787 |
| | diesail | | 0 | 298 |
| | dmaxalex | | 3 | 3,371 |
| | Seven3Smoke | | 0 | 262 |
| | mookie980g | | 9 | 4,459 |
| | Durallymax | | 1 | 2,050 |
| | dordtrecht5 | | 2 | 2,248 |
| | MMLMM | | 1 | 2,432 |
| | AlligatorPerformance | | 1 | 632 |
| | Hondarider552 | | 1 | 1,753 |
| | irogers | | 0 | 2,450 |
|  | WFO Duramax LBZ | | 0 | 1,631 |
| | n0useforaname | | 0 | 288 |
| | Duramax-LB7 | | 0 | 1,048 |
| | Hook'em_Horns! | | 1 | 948 |
| | Hurst Thorn | | 0 | 911 |
| | Durallymax | | 0 | 1,057 |
| | bigchump | | 0 | 1,160 |
| | BigRedChevy | | 1 | 1,674 |
| | Durallymax |
11-03-2008 10:10 PM
by Nemo | 1 | 769 |
| | Durallymax |
11-03-2008 10:09 PM
by Nemo | 1 | 662 |