| AG1 - 6-WAY POWER DRIVER'S SEAT | AJ1 - DEEP TINTED REAR GLASS |
| AM7 - 60/40 SPLIT FOLDING REAR SEAT | AU0 - REMOTE KEYLESS ENTRY SYSTEM |
| AU3 - POWER DOOR LOCKS | A31 - POWER WINDOWS AND DOOR LOCKS |
| A95 - FRT. BUCKET SEATS W/ 6-WAY PWR DRIVER SEAT & RR AUDIO CTRLS | B30 - FLOOR CARPETING |
| B32 - FRONT AND REAR FLOOR MATS | B33 - REAR FLOOR MATS |
| B71 - FENDER FLARE MOULDINGS | B85 - BODY SIDE MOULDINGS |
| CJ2 - ELECTR. CLIMATE CTRL, DUAL ZONE | CMD |
| C49 - REAR WINDOW DEFOGGER | C6W - GVWR: 4173 KG (9200 LB) |
| DF5 - ELECTROCHROMIC ISRV MIRROR | DK7 |
| DPN - DELUXE WIDE LOAD MIRRORS | DT4 - ASHTRAY AND CIGARETTE LIGHTER |
| D07 | E63 - FLEETSIDE BODY OPTION |
| FE9 - FEDERAL CERTIFICATION EMISSION | FT2 |
| FT3 | GT4 - 3.73 REAR AXLE RATIO |
| G80 - AXLE - LOCKING RR. DIFFERENTIAL | HVY |
| JH6 | KC4 - ENGINE OIL COOLER |
| KG3 | KNP - TRANSMISSION FLUID COOLER |
| KUP - ENGINE PTO CONTROL VARIABLE SPEED | K05 - HEATER - ENGINE BLOCK |
| K34 - CRUISE CONTROL | K47 - HIGH CAPACITY AIR CLEANER |
| LBZ - DURAMAX DIESEL 6600 V8 ENGINE | MW7 - ALLISON 6-SPD AUTOMATIC TRANS. |
| NP1 - ELECTRONIC SHIFT TRANSFER CASE | NP5 - LEATHER WRAPPED STEERING WHEEL |
| NT9 | NZZ - OFF-ROAD SKID PLATE PACKAGE |
| PY0 - POLISHED ALUMINUM WHEELS (4) | QIW - TIRES-LT245/75R-16/E OOR BW (4) |
| R6Z | R7K |
| R7M - VEHICLE INVOICE CREDIT | R9Z |
| SAF - SPARE TIRE LOCK | SLM |
| TQ3 | TR3 - COLOUR-KEYED GRILLE |
| T96 - FRONT FOG LAMPS | UB1 - RADIO - CD, CASSETTE, RDS, ATC |
| UK3 - STEERING WHEEL MOUNTED CONTROLS | UK6 - 2ND ROW SEAT AUDIO CONTROLS |
| UQ7 - BOSE SPEAKER SYSTEM | UY2 - WIRING PROVISIONS - CAMPER |
| U01 - ROOF MARKER LAMPS | U19 - KILO SPEEDOMETER |
| VB3 - CHROME REAR STEP BUMPER | VG3 - CHROME FRONT BUMPER |
| VR4 - WGHT DIST. PLATFORM TRLER HITCH | VXS |
| V10 - COLD CLIMATE PACKAGE | V73 - STATEMENT OF VEHICLE CERT.-U.S. /CANADA |
| XGK - LT245/75R16E ON/OFF ROAD S/B RADIAL BLACKWALL TIRES | X88 |
| YD3 | YD5 - REAR SPRING BASE EQUIPMENT |
| YD6 - REAR SPRING BASE EQUIPMENT | YE9 - SILVERADO LS MODEL |
| YGK - TIRES-LT245/75R-16/E OOR BW (4) | ZHH - SPARE TIRE-LT245/75R-16/E ALS |
| ZY1 - SOLID PAINT | Z31 - PRELIMINARY INVOICE |
| Z49 - CANADIAN BASE EQUIPMENT | Z82 - H.D. TRAILERING EQUIPMENT |
| Z85 - HEAVY DUTY SUSPENSION | 1SJ - PREFERRED EQUIPMENT GROUP |
| 6GL | 63U - SPORT RED METALLIC |
| 69D - DARK CHARCOAL | 69I |
| 7GL | |